Plantilla actual
| - | 25 | Attacker | 2 / 1 | 961 | €925K | ||
| - | 25 | Attacker | 0 / 2 | 1,150 | €750K | ||
| - | 28 | Attacker | 12 / 1 | 1,683 | €700K | ||
| - | 25 | Defender | 2 / 7 | 1,530 | €640K | ||
| - | 26 | Defender | 0 / 0 | 1,331 | €640K | ||
| - | 27 | Defender | 1 / 0 | 1,710 | €600K | ||
| - | 25 | Midfielder | 0 / 1 | 697 | €530K | ||
| - | 22 | Attacker | 0 / 0 | 857 | €520K | ||
| - | 24 | Midfielder | 0 / 0 | 114 | €510K | ||
| - | 27 | Defender | 2 / 0 | 685 | €510K | ||
| - | 22 | Midfielder | 0 / 1 | 1,441 | €440K | ||
| - | 33 | Goalkeeper | 0 / 0 | 1,278 | €360K | ||
| - | 26 | Goalkeeper | 0 / 0 | 702 | €340K | ||
| - | 30 | Defender | 0 / 3 | 1,547 | €340K | ||
| - | 34 | Attacker | 3 / 0 | 947 | €300K | ||
| - | 19 | Defender | 0 / 1 | 942 | €190K | ||
| - | 20 | Attacker | 1 / 1 | 598 | — | ||
| - | 24 | Defender | 0 / 0 | 129 | — | ||
| - | — | Midfielder | — | — | — | ||
| - | 29 | Attacker | 0 / 0 | 8 | — | ||
| - | 20 | Attacker | 0 / 0 | 4 | — | ||
| - | 25 | Midfielder | 0 / 0 | 227 | — | ||
| - | 33 | Midfielder | 0 / 0 | 211 | — | ||
| - | PL Piper Lea | — | Midfielder | — | — | — |

