Plantilla actual
| - | - | 19 | Attacker | 0 / 0 | 137 | — | |
| - | 23 | Defender | 0 / 0 | 941 | — | ||
| - | 20 | Defender | 0 / 0 | 645 | — | ||
| - | 28 | Attacker | 2 / 1 | 696 | — | ||
| - | CD Chelsea Domond | 26 | Attacker | — | — | — | |
| - | - | 19 | Goalkeeper | — | — | — | |
| - | 30 | Midfielder | 1 / 0 | 1,135 | — | ||
| - | 20 | Attacker | 0 / 0 | 129 | — | ||
| - | 34 | Attacker | 1 / 1 | 518 | — | ||
| - | - | 20 | Attacker | 0 / 0 | 138 | — | |
| - | - | 19 | Defender | 0 / 0 | 755 | — | |
| - | - | 20 | Attacker | 0 / 0 | 35 | — | |
| - | 28 | Attacker | 0 / 1 | 296 | — | ||
| - | 24 | Midfielder | 0 / 2 | 1,403 | — |

