Plantilla actual
| - | 26 | Attacker | 6 / 3 | 1,519 | €1.1M | ||
| - | 26 | Midfielder | 1 / 0 | 1,800 | €1.0M | ||
| - | 24 | Defender | 1 / 2 | 1,980 | €950K | ||
| - | 26 | Midfielder | 3 / 5 | 1,131 | €950K | ||
| - | 24 | Attacker | 6 / 6 | 1,738 | €950K | ||
| - | 25 | Attacker | 6 / 2 | 972 | €925K | ||
| - | 24 | Defender | 1 / 1 | 596 | €620K | ||
| - | 25 | Defender | 1 / 1 | 1,343 | €550K | ||
| - | 28 | Midfielder | 2 / 2 | 1,511 | €520K | ||
| - | 23 | Defender | 1 / 2 | 1,289 | €470K | ||
| - | 29 | Goalkeeper | 0 / 0 | 1,890 | €380K | ||
| - | 31 | Defender | 1 / 1 | 1,371 | €340K | ||
| - | 31 | Midfielder | 3 / 0 | 824 | €220K | ||
| - | 22 | Midfielder | 0 / 0 | 404 | — | ||
| - | 38 | Attacker | 0 / 0 | 77 | — | ||
| - | 30 | Defender | 0 / 0 | 0 | — | ||
| - | 25 | Goalkeeper | 0 / 0 | 0 | — | ||
| - | 21 | Defender | — | — | — | ||
| - | 28 | Attacker | 0 / 0 | 91 | — | ||
| - | 28 | Attacker | 1 / 4 | 471 | — | ||
| - | 24 | Attacker | 0 / 0 | 260 | — | ||
| - | 18 | Midfielder | 0 / 0 | 13 | — | ||
| - | 29 | Midfielder | 0 / 0 | 373 | — | ||
| - | 32 | Midfielder | 0 / 1 | 106 | — | ||
| - | 21 | Goalkeeper | 0 / 0 | 90 | — | ||
| - | 21 | Attacker | 0 / 0 | 281 | — | ||
| - | 31 | Defender | 0 / 0 | 507 | — | ||
| - | 32 | Midfielder | 0 / 1 | 138 | — | ||
| - | 18 | Defender | — | — | — | ||
| - | 30 | Defender | 1 / 1 | 521 | — | ||
| - | 19 | Midfielder | 0 / 0 | 0 | — | ||
| - | LD Layla Drury | - | 17 | Attacker | 0 / 0 | 47 | — |
| - | 29 | Defender | 0 / 0 | 395 | — |

