Plantilla actual
| - | 26 | Attacker | 8 / 1 | 1,299 | €775K | ||
| - | 26 | Midfielder | 0 / 1 | 1,914 | €540K | ||
| - | 26 | Defender | 0 / 2 | 1,183 | €530K | ||
| - | 25 | Defender | 1 / 0 | 1,321 | €440K | ||
| - | 26 | Midfielder | 1 / 2 | 845 | €430K | ||
| - | 26 | Midfielder | 0 / 1 | 1,996 | €430K | ||
| - | 26 | Defender | 1 / 0 | 1,728 | €380K | ||
| - | 22 | Midfielder | 0 / 0 | 1,591 | €340K | ||
| - | 31 | Goalkeeper | 0 / 0 | 2,391 | €290K | ||
| - | 30 | Midfielder | 4 / 4 | 2,357 | €270K | ||
| - | 40 | Attacker | 5 / 1 | 1,778 | €230K | ||
| - | 34 | Defender | 0 / 0 | 1,512 | €135K | ||
| - | 35 | Defender | 0 / 0 | 995 | €115K | ||
| - | 26 | Midfielder | 0 / 1 | 552 | — | ||
| - | 33 | Midfielder | 1 / 0 | 45 | — | ||
| - | 22 | Midfielder | — | — | — | ||
| - | — | Goalkeeper | — | — | — | ||
| - | 29 | Goalkeeper | 0 / 0 | 1,566 | — | ||
| - | 23 | Defender | 0 / 0 | 510 | — | ||
| - | 27 | Midfielder | 1 / 2 | 530 | — | ||
| - | 23 | Attacker | 0 / 1 | 188 | — | ||
| - | 27 | Midfielder | 0 / 0 | 83 | — | ||
| - | 29 | Attacker | 0 / 0 | 90 | — | ||
| - | 30 | Midfielder | 0 / 0 | 559 | — | ||
| - | 26 | Attacker | 0 / 0 | 0 | — | ||
| - | 25 | Goalkeeper | — | — | — | ||
| - | 33 | Defender | 0 / 0 | 1,100 | — | ||
| - | 31 | Midfielder | 0 / 0 | 1,109 | — | ||
| - | 33 | Midfielder | — | — | — | ||
| - | 28 | Goalkeeper | — | — | — | ||
| - | 28 | Midfielder | 0 / 0 | 52 | — | ||
| - | 31 | Midfielder | 1 / 0 | 1,657 | — | ||
| - | 33 | Attacker | 0 / 0 | 48 | — | ||
| - | - | — | Attacker | — | — | — | |
| - | 34 | Midfielder | 0 / 0 | 672 | — | ||
| - | 29 | Defender | 0 / 1 | 285 | — | ||
| - | 24 | Midfielder | — | — | — | ||
| - | 28 | Defender | 0 / 0 | 14 | — | ||
| - | 35 | Defender | 0 / 0 | 90 | — | ||
| - | 25 | Attacker | 1 / 0 | 959 | — | ||
| - | 33 | Attacker | 4 / 0 | 1,312 | — | ||
| - | 31 | Attacker | 1 / 0 | 262 | — | ||
| - | 26 | Defender | 0 / 0 | 8 | — | ||
| - | 29 | Midfielder | 0 / 0 | 38 | — | ||
| - | 27 | Goalkeeper | 0 / 0 | 129 | — | ||
| - | 20 | Attacker | — | — | — |

