Plantilla actual
| - | 23 | Midfielder | 2 / 1 | 1,511 | €520K | ||
| - | 24 | Defender | 2 / 0 | 1,904 | €490K | ||
| - | 23 | Defender | 0 / 0 | 2,065 | €440K | ||
| - | 23 | Defender | 1 / 1 | 635 | €440K | ||
| - | 23 | Attacker | 0 / 0 | 1,160 | €410K | ||
| - | 28 | Midfielder | 0 / 0 | 888 | €400K | ||
| - | 29 | Defender | 0 / 1 | 2,090 | €390K | ||
| - | 26 | Midfielder | 1 / 1 | 1,082 | €370K | ||
| - | 25 | Goalkeeper | 0 / 0 | 1,620 | €330K | ||
| - | 22 | Defender | 0 / 0 | 903 | €320K | ||
| - | 29 | Attacker | 0 / 1 | 925 | €310K | ||
| - | 20 | Midfielder | 3 / 1 | 1,805 | €300K | ||
| - | 30 | Attacker | 4 / 1 | 2,077 | €270K | ||
| - | 19 | Attacker | 1 / 1 | 1,168 | €250K | ||
| - | 24 | Goalkeeper | 0 / 0 | 720 | €230K | ||
| - | 32 | Defender | 2 / 0 | 1,590 | €195K | ||
| - | 35 | Midfielder | 0 / 1 | 778 | €145K | ||
| - | - | 18 | Defender | 0 / 0 | 994 | €100K | |
| - | 24 | Midfielder | 0 / 0 | 225 | — | ||
| - | 20 | Goalkeeper | — | — | — | ||
| - | 18 | Midfielder | — | — | — | ||
| - | - | 19 | Midfielder | 0 / 0 | 344 | — | |
| - | 19 | Defender | — | — | — | ||
| - | - | 18 | Defender | — | — | — | |
| - | 15 | Midfielder | 0 / 0 | 17 | — | ||
| - | 21 | Midfielder | 1 / 0 | 13 | — | ||
| - | 20 | Midfielder | 0 / 0 | 3 | — | ||
| - | 20 | Goalkeeper | — | — | — | ||
| - | EN Emilia Navarro González | - | 18 | Goalkeeper | — | — | — |
| - | - | 18 | Attacker | 0 / 1 | 483 | — | |
| - | 25 | Attacker | 0 / 0 | 106 | — |

