Squad 2025/26
| - | 26 | Attacker | 3 / 5 | 2,045 | €570K | ||
| - | 25 | Midfielder | 0 / 0 | 1,893 | €480K | ||
| - | 27 | Midfielder | 2 / 2 | 1,413 | €460K | ||
| - | 27 | Attacker | 2 / 0 | 689 | €440K | ||
| - | 22 | Midfielder | 11 / 4 | 2,110 | €430K | ||
| - | 28 | Defender | 0 / 0 | 1,358 | €400K | ||
| - | 31 | Goalkeeper | 0 / 0 | 2,280 | €380K | ||
| - | 30 | Defender | 1 / 2 | 2,337 | €350K | ||
| - | 30 | Defender | 2 / 1 | 675 | €340K | ||
| - | 25 | Defender | 0 / 0 | 679 | €340K | ||
| - | 21 | Attacker | 3 / 1 | 1,425 | €310K | ||
| - | 20 | Midfielder | 2 / 1 | 1,973 | €280K | ||
| - | 30 | Goalkeeper | 0 / 0 | 1,890 | €235K | ||
| - | 31 | Midfielder | 2 / 1 | 1,193 | €205K | ||
| - | 31 | Defender | 1 / 0 | 2,340 | €190K | ||
| - | - | — | Defender | — | — | — | |
| - | 25 | Goalkeeper | 0 / 0 | 0 | — | ||
| - | 25 | Defender | 0 / 0 | 0 | — | ||
| - | 29 | Attacker | 0 / 0 | 70 | — | ||
| - | 24 | Midfielder | 0 / 0 | 0 | — | ||
| - | 32 | Attacker | 1 / 0 | 199 | — | ||
| - | 30 | Defender | 0 / 0 | 0 | — | ||
| - | - | — | Midfielder | 0 / 0 | 0 | — | |
| - | 26 | Defender | 0 / 0 | 0 | — | ||
| - | - | — | Midfielder | 0 / 0 | 0 | — | |
| - | 27 | Defender | 0 / 0 | 0 | — | ||
| - | 26 | Midfielder | 3 / 0 | 570 | — | ||
| - | 27 | Midfielder | 0 / 0 | 91 | — | ||
| - | 26 | Midfielder | 0 / 0 | 6 | — | ||
| - | 38 | Defender | 0 / 0 | 0 | — | ||
| - | 25 | Midfielder | 1 / 2 | 427 | — | ||
| - | 32 | Defender | 0 / 0 | 581 | — | ||
| - | 24 | Attacker | 0 / 0 | 0 | — | ||
| - | - | 24 | Attacker | 0 / 0 | 11 | — | |
| - | 35 | Goalkeeper | 0 / 0 | 0 | — | ||
| - | 26 | Attacker | 2 / 2 | 377 | — | ||
| - | 21 | Attacker | 1 / 0 | 342 | — | ||
| - | 28 | Attacker | 1 / 0 | 522 | — | ||
| - | - | 23 | Midfielder | — | — | — | |
| - | 23 | Defender | 0 / 0 | 541 | — | ||
| - | — | Attacker | — | — | — | ||
| - | 24 | Goalkeeper | 0 / 0 | 0 | — | ||
| - | 29 | Midfielder | 0 / 1 | 591 | — | ||
| - | 22 | Goalkeeper | — | — | — | ||
| - | - | 23 | Attacker | — | — | — | |
| - | 29 | Midfielder | — | — | — | ||
| - | - | 18 | Defender | 2 / 0 | 220 | — | |
| - | 33 | Midfielder | 1 / 3 | 478 | — | ||
| - | 25 | Goalkeeper | 0 / 0 | 450 | — | ||
| - | - | 23 | Goalkeeper | — | — | — | |
| - | - | 26 | Defender | — | — | — | |
| - | 20 | Defender | — | — | — | ||
| - | 26 | Defender | 0 / 0 | 0 | — |

