Squad 2026/27
| - | 26 | Midfielder | 8 / 4 | 981 | €590K | ||
| - | 26 | Attacker | 6 / 1 | 1,163 | €590K | ||
| - | 27 | Defender | 1 / 2 | 2,311 | €550K | ||
| - | 27 | Midfielder | 3 / 4 | 2,439 | €540K | ||
| - | 24 | Attacker | 4 / 1 | 937 | €530K | ||
| - | 28 | Defender | 0 / 0 | 1,652 | €530K | ||
| - | 24 | Defender | 4 / 5 | 1,237 | €520K | ||
| - | 24 | Midfielder | 0 / 4 | 1,924 | €520K | ||
| - | 22 | Defender | 1 / 1 | 1,784 | €440K | ||
| - | 28 | Attacker | 0 / 4 | 876 | €420K | ||
| - | 30 | Defender | 0 / 0 | 2,547 | €360K | ||
| - | - | 20 | Attacker | 3 / 2 | 1,493 | €290K | |
| - | 17 | Defender | 6 / 4 | 1,993 | €180K | ||
| - | 32 | Midfielder | 4 / 3 | 2,352 | €155K | ||
| - | 32 | Midfielder | 6 / 0 | 1,246 | €155K | ||
| - | - | 20 | Goalkeeper | 0 / 0 | 1,980 | €140K | |
| - | 20 | Goalkeeper | 0 / 0 | 720 | €120K | ||
| - | - | 21 | Midfielder | 0 / 0 | 723 | — | |
| - | - | 19 | Midfielder | — | — | — | |
| - | 26 | Defender | 0 / 0 | 521 | — | ||
| - | 23 | Attacker | 0 / 0 | 547 | — | ||
| - | 24 | Midfielder | 0 / 0 | 143 | — | ||
| - | - | 18 | Goalkeeper | — | — | — | |
| - | - | 20 | Midfielder | — | — | — | |
| - | CC Carlota Chacón Peso | - | 17 | Attacker | — | — | — |

