Squad 2026/27
| - | 25 | Defender | 3 / 1 | 2,128 | €580K | ||
| - | 27 | Attacker | 4 / 1 | 834 | €570K | ||
| - | 28 | Attacker | 7 / 3 | 1,855 | €560K | ||
| - | 24 | Defender | 0 / 0 | 1,178 | €540K | ||
| - | 22 | Midfielder | 1 / 2 | 1,418 | €500K | ||
| - | 23 | Defender | 1 / 2 | 2,428 | €490K | ||
| - | 25 | Defender | 0 / 2 | 1,947 | €490K | ||
| - | 21 | Attacker | 2 / 1 | 2,394 | €450K | ||
| - | 21 | Attacker | 4 / 0 | 953 | €430K | ||
| - | 26 | Midfielder | 0 / 1 | 735 | €430K | ||
| - | 24 | Goalkeeper | 0 / 0 | 2,437 | €420K | ||
| - | 30 | Defender | 1 / 0 | 994 | €420K | ||
| - | 22 | Midfielder | 2 / 0 | 1,636 | €410K | ||
| - | 22 | Midfielder | 0 / 1 | 1,829 | €400K | ||
| - | 27 | Defender | 0 / 1 | 1,224 | €380K | ||
| - | 29 | Midfielder | 1 / 1 | 1,219 | €350K | ||
| - | - | 19 | Attacker | 7 / 3 | 1,984 | €270K | |
| - | - | 18 | Attacker | 1 / 1 | 815 | €165K | |
| - | - | 22 | Attacker | 0 / 0 | 74 | — | |
| - | 18 | Goalkeeper | — | — | — | ||
| - | 29 | Goalkeeper | 0 / 0 | 263 | — | ||
| - | 22 | Midfielder | — | — | — | ||
| - | 23 | Midfielder | 0 / 0 | 9 | — | ||
| - | - | 22 | Defender | — | — | — | |
| - | AB Ane Bordagaray Casado | - | 18 | Defender | 0 / 0 | 9 | — |
| - | 21 | Defender | 0 / 1 | 534 | — | ||
| - | 24 | Attacker | 0 / 3 | 575 | — | ||
| - | 25 | Attacker | 0 / 0 | 184 | — | ||
| - | — | Attacker | — | — | — |

