Squad 2024/25
| - | 26 | Attacker | 13 / 6 | 1,704 | €900K | ||
| - | 28 | Attacker | 12 / 2 | 1,847 | €730K | ||
| - | 29 | Attacker | 10 / 6 | 1,422 | €520K | ||
| - | 27 | Attacker | 7 / 6 | 2,100 | €500K | ||
| - | 26 | Defender | 0 / 8 | 1,816 | €480K | ||
| - | 23 | Midfielder | 2 / 2 | 1,895 | €440K | ||
| - | 27 | Midfielder | 5 / 5 | 1,756 | €400K | ||
| - | 28 | Midfielder | 5 / 2 | 1,844 | €310K | ||
| - | 21 | Defender | 0 / 2 | 1,463 | €260K | ||
| - | 28 | Midfielder | 0 / 0 | 819 | €260K | ||
| - | 21 | Goalkeeper | 0 / 0 | 2,250 | €225K | ||
| - | 34 | Defender | 0 / 0 | 633 | €160K | ||
| - | 33 | Defender | 4 / 0 | 1,197 | €145K | ||
| - | 19 | Midfielder | 0 / 0 | 616 | €140K | ||
| - | 26 | Defender | 1 / 4 | 1,671 | €140K | ||
| - | 22 | Defender | 0 / 0 | 316 | — | ||
| - | 22 | Midfielder | 0 / 0 | 112 | — | ||
| - | 31 | Attacker | 1 / 0 | 255 | — | ||
| - | 31 | Defender | 0 / 0 | 28 | — | ||
| - | 27 | Attacker | 5 / 3 | 597 | — | ||
| - | - | 19 | Goalkeeper | — | — | — | |
| - | YE Ylvi Eisenbeiß | - | 17 | Goalkeeper | — | — | — |
| - | 20 | Midfielder | 0 / 0 | 12 | — | ||
| - | 24 | Midfielder | 0 / 0 | 329 | — | ||
| - | 23 | Goalkeeper | 0 / 0 | 540 | — | ||
| - | 25 | Defender | 0 / 0 | 576 | — |

