Squad 2024/25
| - | 22 | Attacker | 5 / 5 | 1,721 | €460K | ||
| - | 23 | Defender | 0 / 0 | 1,652 | €440K | ||
| - | 25 | Defender | 0 / 2 | 1,812 | €430K | ||
| - | 27 | Midfielder | 1 / 1 | 1,075 | €420K | ||
| - | 22 | Defender | 0 / 0 | 1,210 | €370K | ||
| - | 21 | Midfielder | 3 / 0 | 1,344 | €350K | ||
| - | 23 | Midfielder | 1 / 0 | 1,290 | €340K | ||
| - | 25 | Goalkeeper | 0 / 0 | 1,710 | €330K | ||
| - | 29 | Defender | 0 / 1 | 1,980 | €290K | ||
| - | 29 | Attacker | 1 / 0 | 874 | €270K | ||
| - | 21 | Defender | 0 / 0 | 895 | €270K | ||
| - | 22 | Midfielder | 0 / 0 | 904 | €260K | ||
| - | 31 | Midfielder | 4 / 1 | 1,848 | €245K | ||
| - | 30 | Attacker | 2 / 2 | 1,374 | €220K | ||
| - | 18 | Midfielder | 3 / 1 | 807 | €155K | ||
| - | - | 18 | Defender | 0 / 0 | 30 | — | |
| - | 18 | Defender | 0 / 0 | 226 | — | ||
| - | 26 | Defender | 0 / 1 | 582 | — | ||
| - | CV Charlotte Verdier | 27 | Goalkeeper | 0 / 0 | 107 | — | |
| - | 19 | Midfielder | 0 / 0 | 13 | — | ||
| - | 16 | Goalkeeper | — | — | — | ||
| - | 26 | Attacker | 1 / 0 | 112 | — | ||
| - | 35 | Attacker | 0 / 0 | 13 | — |

