Squad 2025/26
| - | 25 | Midfielder | 1 / 2 | 2,178 | €490K | ||
| - | 26 | Attacker | 1 / 3 | 1,051 | €480K | ||
| - | 24 | Defender | 1 / 1 | 1,252 | €390K | ||
| - | 28 | Defender | 0 / 3 | 1,623 | €380K | ||
| - | 25 | Defender | 1 / 0 | 2,119 | €370K | ||
| - | 25 | Defender | 0 / 0 | 1,433 | €360K | ||
| - | 24 | Midfielder | 2 / 2 | 1,548 | €350K | ||
| - | 30 | Attacker | 6 / 5 | 1,296 | €330K | ||
| - | 24 | Defender | 0 / 0 | 610 | €320K | ||
| - | 22 | Defender | 1 / 0 | 1,128 | €310K | ||
| - | 26 | Midfielder | 0 / 0 | 882 | €280K | ||
| - | 22 | Defender | 3 / 2 | 794 | €245K | ||
| - | 31 | Attacker | 12 / 2 | 2,243 | €235K | ||
| - | 29 | Midfielder | 2 / 2 | 1,308 | €230K | ||
| - | 33 | Midfielder | 1 / 2 | 1,759 | €150K | ||
| - | 34 | Goalkeeper | 0 / 1 | 630 | €145K | ||
| - | 36 | Defender | 1 / 1 | 1,128 | €140K | ||
| - | 20 | Goalkeeper | 0 / 0 | 1,530 | €135K | ||
| - | 20 | Goalkeeper | 0 / 0 | 788 | — | ||
| - | 25 | Attacker | 0 / 0 | 457 | — | ||
| - | 21 | Attacker | 0 / 0 | 19 | — | ||
| - | 31 | Attacker | 1 / 0 | 77 | — | ||
| - | 30 | Goalkeeper | 0 / 0 | 90 | — | ||
| - | 28 | Midfielder | 0 / 0 | 40 | — | ||
| - | 29 | Defender | 0 / 0 | 262 | — | ||
| - | - | 26 | Midfielder | 0 / 0 | 252 | — | |
| - | 18 | Midfielder | — | — | — | ||
| - | AD Anika Dübel | - | 17 | Goalkeeper | — | — | — |
| - | LS Lina Szaraz | - | 18 | Midfielder | — | — | — |
| - | 18 | Midfielder | 0 / 0 | 30 | — | ||
| - | 19 | Defender | — | — | — |

